Currently Empty: $0.00
Part A — Critical Fixes (do these first)
The page is currently running unedited EduBlink demo content. No amount of good copy survives a Melbourne map on an Indian tax page. Clear these ten items before publishing anything below.
| # | Issue on the live page | Fix |
| 1 | Body text is Lorem ipsum | Replace with Part B copy |
| 2 | Speakers: “Edward Norton — Motivation Speaker”, “Jane Seymour — Psychiatrist”, “Kristina Perkins”, “Penelope Cruz” (stock images pulled from demo.edublink.co) | Delete all four. One card: Arjun Mittal |
| 3 | Event Location: “Newyork City, USA”, phone “+012 (345) 6789”, Google Map of Melbourne | Remove the map entirely. Replace with “How To Attend” |
| 4 | Cost shows “$ 59,00” — store currency is USD and the comma is malformed | Set currency to INR. Display ₹499 |
| 5 | Page title: “Creative Teaching Seminar Master Class” | Retitle. Change slug to /events/income-tax-litigation-masterclass/ |
| 6 | Featured image is theme stock course-13.jpg | Custom banner with the masterclass title and date |
| 7 | “Booked Slot: 0” shown publicly | Zero bookings is negative social proof. Hide the field or seed it honestly |
| 8 | “You must login before register event” | The biggest conversion killer on the page. Allow guest checkout; create the account after payment |
| 9 | Site-wide banner countdown reads 00 H : 00 M : 00 S | A dead timer signals fake urgency across the whole site. Fix it or remove it |
| 10 | Header WhatsApp 9761555055 vs footer +91-8006-555-055 | Use one number for this campaign |




